
10 - In Stock
Same day shipping
Ships from :
China Mainland
Date Code :
22+
Manufacturer Lead Time :
6 weeks
- 1+ 2,420.5900
Quantity
Increments of 1
Minimum 1
Subtotal :
$0
Join Southchips membership and get a higher discount !
Product Technical Specifications
Package | Bulk |
Series | - |
RoHS | RoHS |
Part Status | Active |
Mounting Type | - |
Approval Agency | OSHA, UL |
Type | Portable Blower Fan |
Height | - |
Includes | - |
Diameter | - |
Voltage | - |
Depth | - |
RPM | 1050 |
Noise | - |
Air Flow | 22700 CFM |
Drive Type | Belt |
Length (Inches) | - |
Weight (Pounds) | 185 |
Horsepower | 1 |
Motor Type | - |
Width (Inches) | - |
Similar Products