0 - In Stock
Same day shipping
Ships from :
China Mainland
Date Code :
22+
Manufacturer Lead Time :
6 weeks
- 1+ 0.0000
Quantity
Increments of 1
Minimum 1
Subtotal :
$0
Join Southchips membership and get a higher discount !
Product Technical Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| RoHS | RoHS |
| Part Status | Obsolete |
| Mounting Type | Surface Mount |
| Package / Case | SOD-87 |
| Supplier Device Package | MELF |
| Diode Type | Avalanche |
| Current - Reverse Leakage @ Vr | 1 µA @ 200 V |
| Current - Average Rectified (Io) | 850mA |
| Voltage - Forward (Vf) (Max) @ If | 980 mV @ 1 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 25 ns |
| Voltage - DC Reverse (Vr) (Max) | 200 V |
| Operating Temperature - Junction | -65°C ~ 175°C |
| Capacitance @ Vr, F | 50pF @ 0V, 1MHz |
Similar Products