
0 - In Stock
Same day shipping
Ships from :
China Mainland
Date Code :
22+
Manufacturer Lead Time :
6 weeks
- 1+ 13.4700
- 10+ 12.3800
- 25+ 11.8700
- 100+ 10.4600
- 250+ 9.9500
- 500+ 9.3200
- 1,000+ 9.3100
Quantity
Increments of 1
Minimum 1
Subtotal :
$0
Join Southchips membership and get a higher discount !
Product Technical Specifications
Package | Tape & Reel (TR) |
Series | - |
RoHS | RoHS |
Part Status | Active |
Mounting Type | Surface Mount |
Current - Supply | 2.2mA |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
Output Type | - |
Amplifier Type | Instrumentation |
Current - Output / Channel | 20 mA |
Slew Rate | 0.6V/µs |
-3db Bandwidth | 1 MHz |
Number of Circuits | 1 |
Current - Input Bias | 500 pA |
Gain Bandwidth Product | - |
Voltage - Input Offset | 10 µV |
Voltage - Supply Span (Max) | 36 V |
Voltage - Supply Span (Min) | 4.5 V |
Similar Products