0 - In Stock
Same day shipping
Ships from :
China Mainland
Date Code :
22+
Manufacturer Lead Time :
6 weeks
- 250+ 2.1720
- 500+ 2.1500
- 1,000+ 2.1290
- 2,000+ 2.1070
- 2,500+ 2.0860
- 3,000+ 2.0660
- 4,000+ 2.0450
- 5,000+ 2.0240
- 10,000+ 2.0040
Quantity
Increments of 1
Minimum 1
Subtotal :
$0
Join Southchips membership and get a higher discount !
Product Technical Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | INA823 |
| RoHS | RoHS |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Current - Supply | 180µA |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-VSSOP |
| Output Type | - |
| Amplifier Type | Instrumentation |
| Current - Output / Channel | 20 mA |
| Slew Rate | 0.9V/µs |
| -3db Bandwidth | - |
| Number of Circuits | 1 |
| Current - Input Bias | 1.2 nA |
| Gain Bandwidth Product | - |
| Voltage - Input Offset | 20 µV |
| Voltage - Supply Span (Max) | 36 V |
| Voltage - Supply Span (Min) | 2.7 V |
Similar Products