
0 - In Stock
Same day shipping
Ships from :
China Mainland
Date Code :
22+
Manufacturer Lead Time :
6 weeks
- 1+ 0.0000
Quantity
Increments of 1
Minimum 1
Subtotal :
$0
Join Southchips membership and get a higher discount !
Product Technical Specifications
Package | Tube |
Series | PVI |
RoHS | RoHS |
Part Status | Obsolete |
Input Type | DC |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 8-SMD, Gull Wing |
Number of Channels | 2 |
Supplier Device Package | 8-SMD |
Output Type | Photovoltaic |
Current - Output / Channel | 1µA |
Voltage - Isolation | 3750Vrms |
Rise / Fall Time (Typ) | - |
Voltage - Forward (Vf) (Typ) | - |
Current - DC Forward (If) (Max) | - |
Vce Saturation (Max) | - |
Voltage - Output (Max) | 8V |
Current Transfer Ratio (Max) | - |
Current Transfer Ratio (Min) | - |
Turn On / Turn Off Time (Typ) | 5ms, 250µs (Max) |
Similar Products